Casey's Closed Stores and Land For Sale
If you are interested in any of the lots or closed stores listed below, please contact Marni Beck at 515-965-6598 or via email at mbeck@caseys.com at Casey's Corporate headquarters in Ankeny, Iowa.
| City | State | Address | Lot Size | Asking Price | Photo |
|---|---|---|---|---|---|
| Algona | Iowa | 620 Diagonal Street | Irregular shaped - 8,459 sq. ft. | $80,000 | |
| Anderson | Indiana | 5305 Martin Luther King, Jr. Blvd. | 38,797 sq ft / .89 acres | $179,000 | |
| Beresford | South Dakota | 803 W. Cedar Street | 150' x 186' | $124,900 | |
| Buffalo Center | Iowa | 108 N Mill | 66 ' x 100' | $18,900 | |
| California | Missouri | 1117 Buchanan Street | 2.40 acres, irregular shaped lot | $200,000 | |
| Clearwater | Kansas | 750 N. 4th Street | 1.83 acres | $299,000 | |
| Durant | Iowa | 1107 5th Street | 136' x 128' | $125,000 | |
| El Paso | Illinois | 18 S. Sycamore Street | 101.2' x 150' | $99,000 | ![]() |
| Fayette | MO | 106 S. Church Street | 135' x 75' | $80,000 | ![]() |
| Fort Dodge | Iowa | 1308 3rd Ave NW | 96' x 147.13' | $109,000 | |
| Grain Valley | Missouri | 101 N. Main Street | 165' x 150' x 159.70' x 150.13' | $300,000 | |
| Hannibal | Missouri | 3135 Palmyra Road | 244' x 164.50' (.92 acres) | $140,000 | |
| Harrisburg | Illinois | 631 N Main Street | 130' x 189' | $195,600 | |
| Hawarden | Iowa | 1525 Avenue E | 124' x 99' | $90,000 | |
| Henrietta | Missouri | 601 Hwy 13 | 119.40' x 43' x 90 ' x 145' x 125' | $160,000 | ![]() |
| Huntington | Indiana | 1905 Etna Ave. | 29,549 sq. ft. | $64,900 | ![]() |
| Kearney | Missouri | 102 E 6th | 31,344 sq ft | $344,700 | |
| Keokuk | Iowa | 3531 Main Street | 407.80' x 98.12' x 162.63' x 476.41' | $93,900 | |
| Lenox | Iowa | 209 South Brooks | 154' x 141.7' | $90,000 | ![]() |
| Lincoln | Nebraska | 400 W. Cornhusker Highway | 142’ x 150’ per assessor | $300,000 | ![]() |
| Milford | Illinois | 34 E. Jones | 119.50’ x 157’ x 115.68’ x 93.74’ (12,654 s | $99,000 | |
| Monroe | Iowa | 1001 S. Monroe St. | 150' x 150' | $100,000 | ![]() |
| Mount Carmel | Illinois | 929 W, 3rd Street | 171.45' x 189.61' x 152.28' x 260.59' | $150,000 | ![]() |
| Mount Vernon | Missouri | 410 E. Mt. Vernon Blvd | 160' x 120' x 158.5' x 118' | $153,600 | |
| Odessa | Missouri | 300 S. 2nd Street | 160' x 100' | $130,000 | |
| Oelwein | Iowa | 118 N. Frederick | 76' x 140' | $135,000 | |
| Omro | WI | 321 River Drive | 150' x 175' x 150' x 175' | $81,200 | |
| Onawa | Iowa | 721 10th Street | 18,037 sq. ft. (irregular shaped lot) | $140,000 | ![]() |
| Pomona | Kansas | 135 E Franklin | 100' x 80' | $80,000 | ![]() |
| Saylorville | Iowa | NW 26th Street & NW 70th Ave. | Approximately 29 acres | $1,000,000.00 | |
| Slater | Missouri | 512 W. Watts | 190' x 80' 6" | $69,900 | |
| Spencer | Iowa | 1104 W 18th Street | 170' x 120' | $140,000 | |
| Springville | Iowa | 302 1st Avenue | 80' x 100' | $86,000 | |
| Steelville | MO | 301 Main Street | 158' x 114' | $150,000 | ![]() |
| Stewartville | Minnesota | 520 Main St. S. | 19,940 sq. ft. | $150,000 | |
| Sweet Springs | Missouri | 302 N. Locust | 100' x 146.75' | $110,000 | |
| Tecumseh | Nebraska | 119 N 12th Street | 132' x 139.09' x 132' x 139.30' | $124,900 | |
| Thomson | Illinois | 1904 Illinois Route 84 | 10,000 sq ft | $74,900 | ![]() |
| Toledo | Iowa | 400 S. County Road | 118.14' x 114.35' x 125.30' x 114.35' | $99,900 | ![]() |
| Tonganoxie | Kansas | 104 W. 4th Street | 129' x 85' | $165,000 | ![]() |
| Tonkawa | Oklahoma | NA | 3.55 acres | $180,000 | |
| Vandalia | Missouri | 907 E. Hwy 54 | 122.5' x 211.60' x 354.92' x 208' | $125,000 | ![]() |
| Wellsville | MO | 307 W. Hudson | 21,960 sq. ft. | $144,900 |






