AppetizersCALORIES CARBS CHOL FAT FIBER INGREDIENTS PROTEIN SODIUM
Cheese Breadsticks (9) 855 99.0g 22.5mg 36.0g 4.5g Show Ingredients 31.5g 1350.0mg
Chicken Tenders (3) 350 24.5g 70.0mg 10.5g 0.0g Show Ingredients 35.0g 700.0mg
Popcorn Chicken 342 25.6g 55.4mg 16.7g 0.9g Show Ingredients 21.6g 1257.5mg
Quesadilla 480 32.0g 82.5mg 29.0g 4.0g Show Ingredients 31.0g 1330.0mg
Breakfast SandwichesCALORIES CARBS CHOL FAT FIBER INGREDIENTS PROTEIN SODIUM
Bacon & Egg Croissant 375 27.0g 165.0mg 28.0g 1.0g Show Ingredients 17.0g 890.0mg
Biscuits and Gravy 460 39.0g 30.0mg 27.0g 1.0g Show Ingredients 10.0g 1380mg
Breakfast Burrito 311 39.0g 69.3mg 11.7g 2.4g Show Ingredients 10.8g 862.9mg
Ham & Egg Croissant 368 19.2g 169.7mg 23.9g 1.0g Show Ingredients 19.7g 830.7mg
Sausage & Egg Biscuit 584 27.2g 221.5mg 58.1g 2.0g Show Ingredients 26.2g 1531.6mg
Sausage & Egg Croissant 544 19.2g 221.5mg 57.1g 3.0g Show Ingredients 25.2g 891.6mg
DrinksCALORIES CARBS CHOL FAT FIBER INGREDIENTS PROTEIN SODIUM
Fat Free French Vanilla Cappuccino (12 oz) 210 48.0g 5.0mg 0.0g 1.0g Show Ingredients 3.0g 290.0mg
French Vanilla Cappucino (12oz) 250 40.0g 0.0mg 8.0g 0.0g Show Ingredients 3.0g 300.0mg
French Vanilla Iced Coffee (16 oz) 320 54.0g 30.0mg 8.0g 0.0g Show Ingredients 8.0g 500.0mg
Hot Chocolate (12oz) 195 42.0g 0mg 2.3g 0.0g Show Ingredients 4.5g 330.0mg
Mocha Iced Coffee (16 oz) 320 54.0g 30.0mg 8.0g 0.0g Show Ingredients 8.0g 520.0mg
Pizza (Per Slice - Medium)CALORIES CARBS CHOL FAT FIBER INGREDIENTS PROTEIN SODIUM
Bacon Breakfast 549 48.6g 12.1mg 25.8g 1.9g Show Ingredients 26.4G 980.5mg
Bacon Cheesburger 559 50.3g 57.9mg 25.2g 1.9g Show Ingredients 26.2g 1208.5mg
BBQ Beef 413 52.6g 38.5mg 14.2g 2.1g Show Ingredients 17.6g 777.8mg
Beef 409 47.9g 39.6mg 14.7g 2.1g Show Ingredients 18.7g 834.8mg
Canadian Bacon 365 48.1g 35.2mg 11.1g 2.1g Show Ingredients 16.3g 690.1mg
Cheese 351 48.8g 29.2mg 12.3g 2.12g Show Ingredients 14.5g 516.3mg
Ham 368 48.4g 36.7mg 11.1g 2.1g Show Ingredients 17.0g 718.1mg
Hot Sausage 421 48.3g 41.7mg 16.8g 2.1g Show Ingredients 17.5g 768.1mg
Meat Galore 464 48.5g 52.6mg 19.4g 2.1g Show Ingredients 21.6g 1057.9mg
Mild Sausage 421 48.3g 41.7mg 16.8g 2.1g Show Ingredients 17.5g 768.1mg
Pepperoni 387 47.9g 29.2mg 10.5g 2.1g Show Ingredients 16.2g 664.1mg
Pineapple 374 50.4g 35.2mg 11.1g 2.3g Show Ingredients 16.3g 691.3mg
Sausage Breakfast 443 47.9g 92.8mg 14.9g 1.85g Show Ingredients 19.0g 790.3mg
Supreme 460 48.7g 47.6mg 19.6g 2.2g Show Ingredients 20.0g 1005.3mg
Taco 472 63.6g 34.8mg 14.7g 2.12g Show Ingredients 15.7g 619.4mg
Vegetable 366 48.9g 29.2mg 11.8g 2.3g Show Ingredients 14.8g 671.2mg
Vegetable Breakfast 416 48.6g 85.4mg 15.8g 1.9g Show Ingredients 18.0g 697.1mg
PotatoesCALORIES CARBS CHOL FAT FIBER INGREDIENTS PROTEIN SODIUM
Hashbrowns 130 15.0g 5.0mg 3.5g 2.0g Show Ingredients 2.0g 190.0mg
Potato Cheese Bites 420 42.0g 35.0mg 23.0g 7.0g Show Ingredients 12.0g 1050.0mg
Potato Wedges 327 44.3g 23.3mg 14.0g 4.7g Show Ingredients 4.7g 886.7mg
SandwichesCALORIES CARBS CHOL FAT FIBER INGREDIENTS PROTEIN SODIUM
Bacon Cheesburger 691 26.1g 111.0mg 48.4g 1.05g Show Ingredients 32.9g 1338.0mg
BBQ Beef 604 66.4g 74.0mg 30.1g 2.6g Show Ingredients 32.4g 1596.0mg
Breaded Chicken 500 79.0g 46.0mg 8.5g 4.0g Show Ingredients 29.0g 880.0mg
Breaded Pork 630 88.0g 48.0mg 17.5g 4.0g Show Ingredients 30.0g 1000.0mg
Cheeseburger 601 26.1g 96.0mg 40.4g 1.05g Show Ingredients 28.9g 1088.3mg
Ham & Cheese 356 53.4g 59.7mg 17.7g 4.0g Show Ingredients 25.1g 1271.0mg
Hamburger 491 25.1g 80.0mg 31.4g 1.05g Show Ingredients 23.9g 644.3mg
Hot Sausage 594 50.2g 80.7mg 43.1g 4.0g Show Ingredients 27.4g 1721.3mg
Mild Sausage 567 49.2g 93.4mg 39.3g 4.0g Show Ingredients 30.1g 1714.5mg
Pulled Pork 434 45.0g 3.4mg 23.4g 1.0g Show Ingredients 25.4g 1002.9mg
Unfrosted BakeryCALORIES CARBS CHOL FAT FIBER INGREDIENTS PROTEIN SODIUM
Apple Fritter 380 39.0g 0.0mg 23.0g 1.0g Show Ingredients 6.0g 400.0mg
Blueberry Muffin 400 52.0g 60.0mg 20.0g 1.0g Show Ingredients 4.0g 360.0mg
Brownie with icing 400 63.0g 0.0mg 16.0g 2.0g Show Ingredients 3.0g 270.0mg
Caramel Chocolate Pecan Cookie 310 38.0g 5.0mg 16.0g 1.0g Show Ingredients 3.0g 270.0mg
Caramel Icing (1 oz) 101 22.3g 0.0mg 1.7g 0.0g Show Ingredients 0.0g 7.7mg
Casey's Chow 557 107.1g 0.0mg 15.0g <1.0g Show Ingredients 4.3g 471.4mg
Chocolate Chunk Cookie 300 48.0g 20.0mg 10.0g 2.0g Show Ingredients 3.0g 290.0mg
Chocolate Icing (1 oz) 89 22.6g 0.0mg 0.0g 0.3g Show Ingredients 0.0g 23.1mg
Cinnamon Buns 298 24.0g 10.0mg 15.0g 1.0g Show Ingredients 5.0g 24.0mg
Donut Glaze (1 oz) 87 22.3g 0.0mg 0.0g 0.0g Show Ingredients 0.0g 3.7mg
Donut Pops 260 28.0g 15.0mg 15.0g 1.0g Show Ingredients 3.0g 350.0mg
Iced Cupcake 227 30.9g 30.0mg 11.1g 0.0g Show Ingredients 2.1g 241.0mg
Jelly Donut 320 36.0g 0.0mg 17.0g 1.0g Show Ingredients 4.0g 320.0mg
Long Johns 230 22.0g 10.0mg 13.0g 1.0g Show Ingredients 4.0g 170.0mg
Mini Chocolate Chip Cookies (10) 550 70.0g 25.0mg 30.0g 0.0g Show Ingredients 5.0g 475.0mg
Mini Peanut Butter Cookies (10) 550 65.0g 50.0mg 30.0g 0.0g Show Ingredients 5.0g 450.0mg
Monster Cookie 300 41.0g 30.0mg 13.0g 2.0g Show Ingredients 4.0g 310.0mg
Pinwheel 150 5.0g 0.0mg 13.0g 0.0g Show Ingredients 1.0g 95.0mg
Plain Chocolate Cake Donut 280 28.0g 80.0mg 16.0g 1.6g Show Ingredients 3.0g 330.0mg
Plain Deluxe Cake Donut 302 59.0g 30.9mg 14.4g 1.0g Show Ingredients 7.4g 798.2mg
Powdered Donut Holes (10) 467 57.0g 25.0mg 25.0g 1.0g Show Ingredients 5.0g 567.0mg
Premium Rings 230 24.0g 0.0mg 13.0g 1.0g Show Ingredients 4.0g 250.0mg
Pull-A-Part 190 22.0g 0.0mg 10.0g 1.0g Show Ingredients 3.0g 220.0mg
Pumpkin Cake Donuts 270 24.0g 10.0mg 18.0g 1.0g Show Ingredients 3.0g 340.0mg
Raspberry Cheese Flip 430 46.0g 10.0mg 25.0g 0.0g Show Ingredients 5.0g 240.0mg
Sandwich Cookie 790 64.5g 12.5mg 40.5g 0.0g Show Ingredients 5.5g 396.0mg
Sugar Cookie 240 35.0g 10.0mg 10.0g 1.0g Show Ingredients 2.0g 290.0mg
White Icing (1 oz) 93 23.7g 0.0mg 0.0g 0.0g Show Ingredients 0.0g 6.9mg


Casey’s General Stores, One SE Convenience Blvd., Ankeny, IA 50021 515-965-6100