Vehicles For Sale
If you are interested in any of the vehicles listed below, please conact Dave Redig (515-965-6292) at Casey's Corporate headquarters in Ankeny, Iowa.
| Unit # | Year | Make Model | Color | Interior | Drive | Mileage | Regular Price | Sale Price |
|---|---|---|---|---|---|---|---|---|
| 27523 | 2008 | 1 Ton Chevy Express- Cargo Van | White | Cloth | RWD | 134,570 | $8,741 | |
| 46500 | 2008 | Silverado C1500 | Silver | Cloth | RWD | 128,151 | $12,525 | |
| 46501 | 2009 | Silverado C1500 | Blue | Cloth | RWD | 119,712 | $13,988 | $11,535 |
| 46505 | 2009 | Silverado C1500 | Grey | Cloth | RWD | 123,373 | $13,875 | $12,488 |
| 46504 | 2009 | Silverado C1500 | Silver | Cloth | RWD | 109,498 | $14,438 | $12,994 |
| 46506 | 2009 | Silverado C1500 | Slate Met | Cloth | RWD | 126,739 | $13,688 | $12,319 |
| 48352 | 2007 | Silverado C2500 | Red | Cloth | RWD | 126,830 | $12,300 | $10,915 |
| 20508 | 2007 | Uplander | Silver | Cloth | FWD | 141,350 | $6,904 |





