Vehicles For Sale
If you are interested in any of the vehicles listed below, please conact Dave Redig (515-965-6292) at Casey's Corporate headquarters in Ankeny, Iowa.
| Unit # | Year | Make Model | Color | Interior | Drive | Mileage | Regular Price | Sale Price |
|---|---|---|---|---|---|---|---|---|
| 11222 | 2004 | Colorado | Green | Cloth | RWD | 95,373 | $7,481 | |
| 11253 | 2004 | Colorado | Silver | Cloth | RWD | 87,503 | $7,901 | |
| 11283 | 2004 | Colorado | Blue | Cloth | RWD | 91,104 | $7,534 | |
| 11266 | 2004 | Colorado | Blue | Cloth | RWD | 94,647 | $7,586 | |
| 11276 | 2004 | Colorado | Drk Red | Cloth | RWD | 87,397 | $7,901 | |
| 11268 | 2004 | Colorado | Silver | Cloth | RWD | 83,591 | $8,006 | |
| 11345 | 2005 | Colorado | Red | Cloth | RWD | 92,144 | $8,453 | |
| 11343 | 2005 | Colorado | Red | Cloth | RWD | 98,303 | $8,873 | |
| 11398 | 2005 | Colorado | White | Cloth | RWD | 88,329 | $8,820 | |
| 11328 | 2005 | Colorado | Red | Cloth | RWD | 89,037 | $9,004 | $8,104 |
| 11344 | 2005 | Colorado | Silver | Cloth | RWD | 84,821 | $8,873 | |
| 11355 | 2005 | Colorado | White | Cloth | RWD | 84,599 | $8,689 | |
| 11480 | 2006 | Colorado | Silver | Cloth | RWD | 88,109 | $9,345 | |
| 11439 | 2006 | Colorado | Silver | Cloth | RWD | 86,731 | $9,345 | |
| 11496 | 2006 | Colorado | Black | Cloth | RWD | 101,735 | $8,426 | |
| 11447 | 2006 | Colorado | Red | Cloth | RWD | 88,011 | $9,345 | |
| 11459 | 2006 | Colorado | Blue | Cloth | RWD | 96,953 | $8,925 | |
| 11481 | 2006 | Colorado | Silver | Cloth | RWD | 88,109 | $9,345 | |
| 11267 | 2004 | Silverado 1/2 Ton | Green | Cloth | RWD | 105,945 | $10,684 | $9,616 |
| 11337 | 2005 | Silverado 1/2 Ton | Red | Cloth | RWD | 109,769 | $11,891 | $10,702 |
| 11362 | 2005 | Silverado 1/2 Ton | Red | Cloth | RWD | 110,170 | $11,891 | $10,107 |
| 11464 | 2006 | Silverado 1/2 Ton | Blue | Cloth | RWD | 110,185 | $12,785 | $11,482 |
| 10788 | 2000 | Silverado 1/2 Ton Std Cab | Red | Cloth | RWD | 101,886 | $6,904 |
